Neighborhood | Label /Name | Frequency | Channel programmed for use within neighborhood | Use |
Portola Heights Longridge Repeater | LRRPT | 462.600 Receive DCS -506N Transmit -31N | 48 | Inter-Neighborhood Communications |
Portola Heights | PH2 | 462.600 | 45 | Portola Heights Primary. Alternate: MR2, RL2, RC2 |
Monkey Rock | MR4 | 462.675 | 47 | Monkey Rock Primary. Alternate: PH4, RL4 |
Rosemary Lane | RL1 | 462.625 | 44 | Rosemary Lane Primary. Alternate: PH1, MR1, RC1 |
Rocky Creek | RC4 | 462.675 | 47 | Rocky Creek Primary. Alternate: PH4, RL4 |
All Skyline | PH3, MR3, RL3, RC3 | 462.650 | 46 | Alternate for all Skyline Neighborhoods. |
Middleton Tract | MT1 | 462.550 | 44 | Middleton Group 1 Primary |
Middleton Tract | MT2 | 462.575 | 45 | Middleton Group 2 Primary |
Middleton Tract | MT3 | 462.700 | 46 | Middleton Group 3 Primary |
Middleton Tract | MT4 | 462.725 | 47 | Middleton Group 4 Primary |
Portola/Alpine | PA1 | 462.5750 | 16 | Primary |
Portola/Alpine | PA2 | 462.5500 | 15 | Alternate |
Portola/Alpine | PA3 | 462.7000 | 21 | Alternate |
Portola/Alpine | PA4 | 462.7250 | 22 | Alternate |
LaHonda Hildebrand Repeater | HLDRRD | 462.7000 / 467.7000 114.8 | 15 | Inter-Team Communications Comms to Net Control |
La Honda | GMRS1 | 462.5500 | 1 | CERT Teams in La Honda |
La Honda | GMRS2 | 462.5750 | 2 | CERT Teams in La Honda |
La Honda | GMRS3 | 462.6000 | 3 | CERT Teams in La Honda |
La Honda | GMRS4 | 462.6250 | 4 | CERT Teams in La Honda |
La Honda | GMRS5 | 462.6500 | 5 | CERT Teams in La Honda |
La Honda | GMRS6 | 462.6750 | 6 | CERT Teams in La Honda |
La Honda | GMRS7 | 462.7000 | 7 | CERT Teams in La Honda |
La Honda | GMRS8 | 462.7250 | 8 | CERT Teams in La Honda |
Las Cumbres | 154.570 | 1 | MURS Tactical Command | |
Las Cumbres | 154.600 | 2 | MURS Back-Up Tactical | |
Las Cumbres | 154.820 | 3 | MURS DOC Coordination |
Neighborhood Radio Frequencies